> For the complete documentation index, see [llms.txt](https://docs.proxyshard.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.proxyshard.com/our-products/residential-proxies/premium-available-countries.md).

# Страны Premium

Доступно **214 стран**.

| Код  | Страна                                       |
| ---- | -------------------------------------------- |
| `ad` | Andorra                                      |
| `ae` | United Arab Emirates                         |
| `af` | Afghanistan                                  |
| `ag` | Antigua and Barbuda                          |
| `ai` | Anguilla                                     |
| `al` | Albania                                      |
| `am` | Armenia                                      |
| `ao` | Angola                                       |
| `ar` | Argentina                                    |
| `as` | American Samoa                               |
| `at` | Austria                                      |
| `au` | Australia                                    |
| `aw` | Aruba                                        |
| `az` | Azerbaijan                                   |
| `ba` | Bosnia and Herzegovina                       |
| `bb` | Barbados                                     |
| `bd` | Bangladesh                                   |
| `be` | Belgium                                      |
| `bf` | Burkina Faso                                 |
| `bg` | Bulgaria                                     |
| `bh` | Bahrain                                      |
| `bi` | Burundi                                      |
| `bj` | Benin                                        |
| `bm` | Bermuda                                      |
| `bn` | Brunei                                       |
| `bo` | Bolivia                                      |
| `bq` | Bonaire, Sint Eustatius and Saba             |
| `br` | Brazil                                       |
| `bs` | Bahamas                                      |
| `bt` | Bhutan                                       |
| `bw` | Botswana                                     |
| `by` | Belarus                                      |
| `bz` | Belize                                       |
| `ca` | Canada                                       |
| `cd` | Democratic Republic of the Congo             |
| `cf` | Central African Republic                     |
| `cg` | Republic of the Congo                        |
| `ch` | Switzerland                                  |
| `ci` | Ivory Coast                                  |
| `cl` | Chile                                        |
| `cm` | Cameroon                                     |
| `cn` | China                                        |
| `co` | Colombia                                     |
| `cr` | Costa Rica                                   |
| `cu` | Cuba                                         |
| `cv` | Cape Verde                                   |
| `cw` | Curaçao                                      |
| `cy` | Cyprus                                       |
| `cz` | Czech Republic                               |
| `de` | Germany                                      |
| `dj` | Djibouti                                     |
| `dk` | Denmark                                      |
| `dm` | Dominica                                     |
| `do` | Dominican Republic                           |
| `dz` | Algeria                                      |
| `ec` | Ecuador                                      |
| `ee` | Estonia                                      |
| `eg` | Egypt                                        |
| `es` | Spain                                        |
| `et` | Ethiopia                                     |
| `fi` | Finland                                      |
| `fj` | Fiji                                         |
| `fr` | France                                       |
| `ga` | Gabon                                        |
| `gb` | United Kingdom                               |
| `gd` | Grenada                                      |
| `ge` | Georgia                                      |
| `gf` | French Guiana                                |
| `gg` | Guernsey                                     |
| `gh` | Ghana                                        |
| `gi` | Gibraltar                                    |
| `gl` | Greenland                                    |
| `gm` | Gambia                                       |
| `gn` | Guinea                                       |
| `gp` | Guadeloupe                                   |
| `gq` | Equatorial Guinea                            |
| `gr` | Greece                                       |
| `gt` | Guatemala                                    |
| `gw` | Guinea-Bissau                                |
| `gy` | Guyana                                       |
| `hk` | Hong Kong                                    |
| `hn` | Honduras                                     |
| `hr` | Croatia                                      |
| `ht` | Haiti                                        |
| `hu` | Hungary                                      |
| `id` | Indonesia                                    |
| `ie` | Ireland                                      |
| `il` | Israel                                       |
| `im` | Isle of Man                                  |
| `in` | India                                        |
| `iq` | Iraq                                         |
| `ir` | Iran                                         |
| `is` | Iceland                                      |
| `it` | Italy                                        |
| `je` | Jersey                                       |
| `jm` | Jamaica                                      |
| `jo` | Jordan                                       |
| `jp` | Japan                                        |
| `ke` | Kenya                                        |
| `kg` | Kyrgyzstan                                   |
| `kh` | Cambodia                                     |
| `ki` | Kiribati                                     |
| `km` | Comoros                                      |
| `kn` | Saint Kitts and Nevis                        |
| `kr` | South Korea                                  |
| `kw` | Kuwait                                       |
| `ky` | Cayman Islands                               |
| `kz` | Kazakhstan                                   |
| `la` | Laos                                         |
| `lb` | Lebanon                                      |
| `lc` | Saint Lucia                                  |
| `li` | Liechtenstein                                |
| `lk` | Sri Lanka                                    |
| `lr` | Liberia                                      |
| `ls` | Lesotho                                      |
| `lt` | Lithuania                                    |
| `lu` | Luxembourg                                   |
| `lv` | Latvia                                       |
| `ly` | Libya                                        |
| `ma` | Morocco                                      |
| `md` | Moldova                                      |
| `me` | Montenegro                                   |
| `mf` | Saint Martin                                 |
| `mk` | North Macedonia                              |
| `ml` | Mali                                         |
| `mm` | Myanmar                                      |
| `mn` | Mongolia                                     |
| `mo` | Macau                                        |
| `mp` | Northern Mariana Islands                     |
| `mq` | Martinique                                   |
| `mr` | Mauritania                                   |
| `mt` | Malta                                        |
| `mu` | Mauritius                                    |
| `mv` | Maldives                                     |
| `mw` | Malawi                                       |
| `mx` | Mexico                                       |
| `my` | Malaysia                                     |
| `mz` | Mozambique                                   |
| `na` | Namibia                                      |
| `nc` | New Caledonia                                |
| `ne` | Niger                                        |
| `ng` | Nigeria                                      |
| `ni` | Nicaragua                                    |
| `nl` | Netherlands                                  |
| `no` | Norway                                       |
| `np` | Nepal                                        |
| `nz` | New Zealand                                  |
| `om` | Oman                                         |
| `pa` | Panama                                       |
| `pe` | Peru                                         |
| `pf` | French Polynesia                             |
| `pg` | Papua New Guinea                             |
| `ph` | Philippines                                  |
| `pk` | Pakistan                                     |
| `pl` | Poland                                       |
| `pm` | Saint Pierre and Miquelon                    |
| `ps` | Palestine                                    |
| `pt` | Portugal                                     |
| `pw` | Palau                                        |
| `py` | Paraguay                                     |
| `qa` | Qatar                                        |
| `re` | Réunion                                      |
| `ro` | Romania                                      |
| `rs` | Serbia                                       |
| `ru` | Russia                                       |
| `rw` | Rwanda                                       |
| `sa` | Saudi Arabia                                 |
| `sb` | Solomon Islands                              |
| `sc` | Seychelles                                   |
| `sd` | Sudan                                        |
| `se` | Sweden                                       |
| `sg` | Singapore                                    |
| `sh` | Saint Helena, Ascension and Tristan da Cunha |
| `si` | Slovenia                                     |
| `sk` | Slovakia                                     |
| `sl` | Sierra Leone                                 |
| `sm` | San Marino                                   |
| `sn` | Senegal                                      |
| `so` | Somalia                                      |
| `sr` | Suriname                                     |
| `ss` | South Sudan                                  |
| `st` | São Tomé and Príncipe                        |
| `sv` | El Salvador                                  |
| `sx` | Sint Maarten                                 |
| `sy` | Syria                                        |
| `sz` | Eswatini                                     |
| `tc` | Turks and Caicos Islands                     |
| `tg` | Togo                                         |
| `th` | Thailand                                     |
| `tj` | Tajikistan                                   |
| `tl` | Timor-Leste                                  |
| `tm` | Turkmenistan                                 |
| `tn` | Tunisia                                      |
| `to` | Tonga                                        |
| `tr` | Turkey                                       |
| `tt` | Trinidad and Tobago                          |
| `tw` | Taiwan                                       |
| `tz` | Tanzania                                     |
| `ua` | Ukraine                                      |
| `ug` | Uganda                                       |
| `us` | United States                                |
| `uy` | Uruguay                                      |
| `uz` | Uzbekistan                                   |
| `vc` | Saint Vincent and the Grenadines             |
| `ve` | Venezuela                                    |
| `vg` | British Virgin Islands                       |
| `vi` | U.S. Virgin Islands                          |
| `vn` | Vietnam                                      |
| `vu` | Vanuatu                                      |
| `wf` | Wallis and Futuna                            |
| `ye` | Yemen                                        |
| `za` | South Africa                                 |
| `zm` | Zambia                                       |
| `zw` | Zimbabwe                                     |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.proxyshard.com/our-products/residential-proxies/premium-available-countries.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
